
Drugs & Narcotics
Drug | Price | Note(s): |
---|---|---|
Marijuana | $100 to $350 per gram | Each bag is counted as a 3.5gs |
Cocaine | $350 to $600 per gram | |
Lean | $800 to $2,800 per pint | One bottle equals a pint of Lean and can only be sold whole. |
Percocet | $100 to $450 per pill | A bottle of pills equals 30 pills. |
Crack Cocaine | $250 to $750 per gram | |
Methamphetamine | $350 to $800 per gram | |
Xanax | $150 to $400 per bar | A bottle of pills equals 30 pills. |
Heroin | $600 to $1,200 per gram |
Weapons
Melee Weapons | Price |
---|---|
Bat | $400 to $2,500 |
Pool Cue | $500 to $3,000 |
Golf Club | $700 to $3,500 |
Brass Knuckles | $1,000 to $4,000 |
Crowbar | $1,500 to $3,500 |
Wrench | $1,600 to $4,000 |
Hammer | $1,700 to $4,500 |
Switchblade | $2,000 to $7,000 |
Flashlight (melee) | $2,250 to $4,250 |
Knife | $2,500 to $8,000 |
Dagger | $3,000 to $9,000 |
Machete | $4,000 to $10,000 |
Fire Axe (Hatchet) | $6,000 to $12,000 |
Pistols | Price |
---|---|
Pistol | $10,000 to $24,000 |
Combat Pistol | $12,000 to $25,000 |
SNS Pistol | $9,000 to $15,000 |
Ceramic Pistol | $13,000 to $26,000 |
Vintage Pistol | $14,000 to $27,000 |
Heavy Pistol | $20,000 to $33,000 |
Pistol .50 (Desert Eagle) | $22,000 to $35,000 |
Sub Machine Guns | Price |
---|---|
Machine Pistol (Tec-9) | $26,000 to $48,000 |
Armor-Piercing Pistol | $24,000 to $46,000 |
Mini SMG (Scorpion) | $27,000 to $49,000 |
Micro SMG (Uzi) | $32,000 to $54,000 |
SMG (MP5) | $42,000 to $66,000 |
Assault SMG | $48,000 to $72,000 |
Shotguns | Price |
---|---|
Double Barrel Shotgun | $29,000 to $59,000 |
Sawn-off Shotgun | $33,000 to $63,000 |
Pump Shotgun | $37,000 to $68,000 |
Bullpup Shotgun | $41,000 to $71,000 |
Rifles | Price |
---|---|
Assault Rifle | $55,000 to $105,000 |
Compact Rifle | $60,000 to $110,000 |
Carbine Rifle | $70,000 to $120,000 |
Bullpup Rifle | $75,000 to $125,000 |
Military Rifle | $80,000 to $130,000 |
Ammo & Attachments
Ammo | Price | Notes |
---|---|---|
Pistol Ammo .9x19mm | $75-$200 per round | |
Pistol Ammo .22 LR | $100-$225 per round | |
Pistol Ammo .38 ACP | $125-$250 per round | |
Pistol Ammo .44 S&W | $200-$325 per round | |
Pistol Ammo .45 ACP | $150-$275 per round | This ammo is usable with SNS, Heavy, and Uzi. |
Pistol Ammo .50 Caliber | $275-$450 per round | This ammo is only usable with the Pistol .50 aka Desert Eagle. |
Shotgun Shell / Buckshot | $325-$450 per round | |
Rifle Ammo 5.56x45mm | $400-$800 per round | Distributed in packs of 30. |
Rifle Ammo 7.62x39mm | $425-$775 per round | Distributed in packs of 30. |
Last edited: